JilitoEx Courier Services Pricing
| Weight | Zone A | Zone B | Zone C |
|---|---|---|---|
| Up to 500 gm | 275 | 275 | 275 |
| Up to 1000 gm | 310 | 310 | 310 |
| Each Additional KG | 230 | 230 | 230 |
| Weight | Zone A | Zone B | Zone C |
|---|---|---|---|
| Up to 3000 gm | 420 | 120 | 420 |
| Each Additional KG | 140 | 140 | 140 |
| Weight | Zone A | Zone B | Zone C |
|---|---|---|---|
| Up to 10000 gm | 900 | 900 | 900 |
| Each Additional KG | 90 | 90 | 90 |
Join thousands of satisfied customers who trust us with their deliveries across Pakistan